Loading...
Transparency, growth, and long-term value creation. Access financial information, SEC filings, and the latest updates for WTER shareholders.
Market data is delayed. Last updated for illustrative purposes only.
Key metrics demonstrating our growth trajectory
Revenue (TTM)
Trailing twelve months
Revenue Growth
Year-over-year growth rate
Retail Locations
Nationwide distribution points
Addressable Market
U.S. premium water market
Access our regulatory filings and financial reports
| Filing | Type | Date | Action |
|---|---|---|---|
| Annual Report | 10-K | March 15, 2025 | View → |
| Quarterly Report - Q3 2025 | 10-Q | November 14, 2025 | View → |
| Quarterly Report - Q2 2025 | 10-Q | August 12, 2025 | View → |
| Quarterly Report - Q1 2025 | 10-Q | May 10, 2025 | View → |
| Current Report - Distribution Agreement | 8-K | September 22, 2025 | View → |
| Current Report - Leadership Update | 8-K | July 8, 2025 | View → |
The latest announcements and company news